Page 84 - Impiantistica Industriale - Settembre Ottobre 2014
P. 84
le 1 - Electricity and gas prices (euro/kWh) for household and for industry for EU countries from 2009 to 2011

Table 2 - Comparing electricity prices for household and for industry for main EU countries from 2002 to 2011 (Euroct/kWh)

Country 2002 2002 2011 2002 2002 2011
<1200 kWh/y <3500 kWh/y <5000 kWh/y <500 MWh/y <1600 MWh/y <500 MWh/y
Germany 15.7 12.5 25.3 12.9 10.4 12.4
Spain 11 8.6 20.9 9.9 7.1 11.6
France 11.3 9.2 14.2 8.6 7.9 8.1
Italy 7.7 14.2 20.7 10.1 9.1 16.7
Portugal 14.3 12.2 18.8 10 8.3 10.1
UK 14.2 9.7 15.8 8.6 8.1 10.4

Impiantistica Italiana - Settembre - Ottobre 2014 83
   79   80   81   82   83   84   85   86   87   88   89